Opis
Kaciga Triple Eight Brainsaver ima dvostruku certifikaciju, tako da je možete koristiti za vožnju bicikla i rolerske sportove. Ima malu težinu, dodatnu podstavu za udobno prianjanje i dizajn niskog profila.
Specifikacije modela
Model | Unutarnja mjera |
XS-S - Black Matte | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Plava | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Siva | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Zelena | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Bijela | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Gold Flake | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metal Pink | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Black Zest | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Tangerine Rubber | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Metallic Blue | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS-S - Purple Glossy | 18.90" (48cm), 19.29" (49cm), 19.69" (50cm), 20.08" (51cm), 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
S-M - Black Matte | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Plava | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Siva | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Zelena | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Bijela | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metal Pink | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Black Zest | 21.56" (54cm) |
S-M - Tangerine Rubber | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Metallic Blue | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
S-M - Purple Glossy | 21.65" (55cm), 22.05" (56cm), 22.44" (57cm), 22.83" (58cm) |
L-XL - Black Matte | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Plava | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Blue Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Siva | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Zelena | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Bijela | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Gold Flake | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metal Pink | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Black Zest | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Tangerine Rubber | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Metallic Blue | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
L-XL - Purple Glossy | 23.23" (59cm), 23.62" (60cm), 24.02" (61cm) |
Specifikacije
Veličina podesiva:
No
Certifikati:
CPSC 1203, ASTM 1492 / 1447
Vrsta vanjske školjke:
ABS
Vrsta unutarnje školjke:
EPS
Materijal podloge:
Foam
Debljina podloge:
4mm
Dodatna podstava uključena:
Yes
Težina:
400g
recenzije (122)
Provjereni kupac | |
"Nice" | |
Dino Begić (Zadar) | 25/04/24 |
Provjereni kupac | |
"Great helmet, fits well and is comfortable" | |
Ben Ludgate (Liverpool) | 19/06/23 |
Provjereni kupac | |
"Size guide was perfect, comfortable helmet." | |
V. Yam (Ottawa) | 27/05/22 |
Provjereni kupac | |
"👍👍👍" | |
Aaron Heasman (kent) | 27/04/22 |
Provjereni kupac | |
"Got this for my daughter an she was over the moon with it great prices thank you so much" | |
Rebecca Jones (Liverpool) | 07/04/21 |
Provjereni kupac | |
"Fits really well and covers so much more than a bike helmet." | |
bridget H dolan (Victor) | 04/02/21 |
Provjereni kupac | |
"Excellent product and service when ordering." | |
Mrs kd Franklin (Rothwell Kettering northants) | 20/01/21 |
Provjereni kupac | |
"GREAT HELMET, LIGHT WEIGHT AND STRONG." | |
richard trevennen (Penzance) | 06/01/21 |
Provjereni kupac | |
"Great Helmet." | |
Glenn Condon (Macroom) | 05/01/21 |
Provjereni kupac | |
"Great service and cool helmet" | |
Angela Stockdale (Sunderland) | 05/01/21 |
Provjereni kupac | |
"Amazing product and service thank you 🤩🤩🤩" | |
David Hartley (Wilmslow East Ward) | 04/01/21 |
Provjereni kupac | |
"Fast delivery, product as described" | |
Deirdre O’Rourke (Lusk) | 04/11/20 |
Provjereni kupac | |
"Excellent service and price, exactly what I was looking for for my son." | |
Jerome Hutchins (London) | 02/11/20 |
Provjereni kupac | |
"Excellent head skate helmet. Grandson loves it." | |
Evelyn Strang (Blairgowrie Perthshire) | 27/10/20 |