Head Ski Boot Mondopoint and Size Guide
This size guide covers children to adult sizes in US, EU, and UK ski boot sizes.
We recommend the comfort fit mondopoint for children or beginners. It allows for a looser and more comfortable fit.
The mondopoint for a performance fit is for intermediate or advanced skiers. The boot fits tightly, giving extra foot support for more demanding skiing.
Metric (cm) (inches below)
Mondopoint (Comfort Fit) |
Mondopoint (Performance Fit) |
Men's US | Women's US | EU | UK |
15 cm | - | 8 (Kids) | - | 25 | 7 |
15.5 cm | - | 8 (Kids) | - | 25 | 7 |
16 cm | - | 9 (Kids) | - | 26 | 8 |
16.5 cm | - | 9 (Kids) | - | 26 | 8 |
17 cm | - | 10 (Kids) | - | 27 | 9 |
17.5 cm | - | 11 (Kids) | - | 28 | 10 |
18.5 cm | - | 12 (Kids) | - | 29 | 11 |
19.5 cm | - | 13 (Kids) | - | 30.5 | 12 |
20 cm | - | 13.5 (Kids) | - | 31 | 13 |
20.5 cm | - | 1 | - | 32 | 13.5 |
21 cm | - | 2 | - | 33 | 1 |
21.5 cm | - | 3 | - | 34 | 2 |
22 cm | 21 cm | 4 | 5 | 35 | 3 |
22.5 cm | 21.5 cm | 4.5 | 5.5 | 35.5 | 3.5 |
23 cm | 22 cm | 5 | 6 | 36.5 | 4 |
23.5 cm | 22.5 cm | 5.5 | 6.5 | 37 | 4.5 |
24 cm | 23 cm | 6 | 7 | 38 | 5 |
24.5 cm | 23.5 cm | 6.5 | 7.5 | 38.5 | 5.5 |
25 cm | 24 cm | 7 | 8 | 39 | 6 |
25.5 cm | 24.5 cm | 7.5 | 8.5 | 40 | 6.5 |
26 cm | 25 cm | 8 | 9 | 40.5 | 7 |
26.5 cm | 25.5 cm | 8.5 | 9.5 | 41 | 7.5 |
27 cm | 26 cm | 9 | 10 | 42 | 8 |
27.5 cm | 26.5 cm | 9.5 | 10.5 | 42.5 | 8.5 |
28 cm | 27 cm | 10 | 11 | 43 | 9 |
28.5 cm | 27.5 cm | 10.5 | 11.5 | 44 | 9.5 |
29 cm | 28 cm | 11 | 12 | 44.5 | 10 |
29.5 cm | 28.5 cm | 11.5 | - | 45 | 10.5 |
30 cm | 29 cm | 12 | - | 45.6 | 11 |
30.5 cm | 29.5 cm | 12.5 | - | 46 | 11.5 |
31 cm | 30 cm | 13 | - | 47 | 12 |
31.5 cm | 30.5 cm | 13.5 | - | 47.5 | 12.5 |
32 cm | 31 cm | 14 | - | 48 | 13 |
32.5 cm | 31.5 cm | 14.5 | - | 48.5 | 13.5 |
33 cm | 32 cm | 15 | - | 49 | 14 |
33.5 cm | 32.5 cm | 15.6 | - | 50 | 14.5 |
34 cm | 33 cm | 16 | - | 51 | 15 |
Imperial (in)
Mondopoint (Comfort Fit) |
Mondopoint (Performance Fit) |
Men's US | Women's US | EU | UK |
5.9 in | - | 8 (Kids) | - | 25 | 7 |
6.1 in | - | 8 (Kids) | - | 25 | 7 |
6.2 in | - | 9 (Kids) | - | 26 | 8 |
6.4 in | - | 9 (Kids) | - | 26 | 8 |
6.6 in | - | 10 (Kids) | - | 27 | 9 |
6.8 in | - | 11 (Kids) | - | 28 | 10 |
7.2 in | - | 12 (Kids) | - | 29 | 11 |
7.6 in | - | 13 (Kids) | - | 30.5 | 12 |
7.8 in | - | 13.5 (Kids) | - | 31 | 13 |
8 in | - | 1 | - | 32 | 13.5 |
8.2 in | - | 2 | - | 33 | 1 |
8.4 in | - | 3 | - | 34 | 2 |
8.6 in | 8.2 in | 4 | 5 | 35 | 3 |
8.8 in | 8.4 in | 4.5 | 5.5 | 35.5 | 3.5 |
9 in | 8.6 in | 5 | 6 | 36.5 | 4 |
9.2 in | 8.8 in | 5.5 | 6.5 | 37 | 4.5 |
9.4 in | 9 in | 6 | 7 | 38 | 5 |
9.6 in | 9.2 in | 6.5 | 7.5 | 38.5 | 5.5 |
9.8 in | 9.4 in | 7 | 8 | 39 | 6 |
10 in | 9.6 in | 7.5 | 8.5 | 40 | 6.5 |
10.2 in | 9.8 in | 8 | 9 | 40.5 | 7 |
10.4 in | 10 in | 8.5 | 9.5 | 41 | 7.5 |
10.6 in | 10.2 in | 9 | 10 | 42 | 8 |
10.8 in | 10.4 in | 9.5 | 10.5 | 42.5 | 8.5 |
11 in | 10.6 in | 10 | 11 | 43 | 9 |
11.2 in | 10.8 in | 10.5 | 11.5 | 44 | 9.5 |
11.4 in | 11 in | 11 | 12 | 44.5 | 10 |
11.6 in | 11.2 in | 11.5 | - | 45 | 10.5 |
11.8 in | 11.4 in | 12 | - | 45.6 | 11 |
12 in | 11.6 in | 12.5 | - | 46 | 11.5 |
12.2 in | 11.8 in | 13 | - | 47 | 12 |
12.4 in | 12 in | 13.5 | - | 47.5 | 12.5 |
12.5 in | 12.2 in | 14 | - | 48 | 13 |
12.7 in | 12.4 in | 14.5 | - | 48.5 | 13.5 |
12.9 in | 12.5 in | 15 | - | 49 | 14 |
13.1 in | 12.7 in | 15.6 | - | 50 | 14.5 |
13.3 in | 12.9 in | 16 | - | 51 | 15 |
Kako mjeriti
Slijedite upute u nastavku i usporedite svoje mjere s tablicom veličina
Duljina stopala
Postavite stopalo uz zid i izmjerite udaljenost od zida do vrhova prstiju.
Proizvođači ne koriste uvijek iste veličine za cipele. Preporučujemo korištenje duljine stopala za pronalaženje ispravne veličine.
Međunarodni standard za duljinu stopala poznat je kao Mondopoint i označava veličinu stopala u milimetrima (mm) ili centimetrima (cm). Kada je moguće, u našim vodičima za veličine vršimo pretvorbu u inče.
Savjet! Upotrijebite mekanu mjernu traku kako biste bili sigurni da proizvod dobro pristaje. Alternativno, upotrijebite komad konca i zatim ga izmjerite prema ravnalu